loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Oct 31, 2024 146.48 16.47 34.83
Reverse Repo-TREPS Oct 31, 2024 48.58 5.46 -22.17
Corporate Debts-N A B A R D Oct 31, 2024 45.10 5.06 12.99
Equity-HDFC Bank Oct 31, 2024 41.08 4.62 0.21
T Bills-TBILL-364D Oct 31, 2024 32.29 3.62 42.23
Equity-Reliance Industr Oct 31, 2024 31.17 3.50 -9.79
Equity-ITC Oct 31, 2024 24.20 2.72 -5.66
Govt. Securities-GSEC2037 Oct 31, 2024 22.03 2.47 -0.74
Govt. Securities-Gsec2039 Oct 31, 2024 20.65 2.32 -0.74
Equity-ICICI Bank Oct 31, 2024 20.02 2.25 1.51
Equity-Hind. Unilever Oct 31, 2024 19.57 2.20 -14.54
Equity-United Spirits Oct 31, 2024 19.53 2.19 -8.86
Equity-Trent Oct 31, 2024 16.68 1.87 -5.89
Equity-P I Industries Oct 31, 2024 16.16 1.82 -3.59
Equity-TCS Oct 31, 2024 16.16 1.81 -7.03
Equity-M & M Oct 31, 2024 15.96 1.79 -4.49
Govt. Securities-GSEC2053 Oct 31, 2024 15.60 1.75 48.49
Equity-LTIMindtree Oct 31, 2024 15.42 1.73 -8.54
Govt. Securities-GSEC2028 Oct 31, 2024 15.23 1.71 0.00
Corporate Debts-Shriram Finance Oct 31, 2024 14.99 1.68 -0.01
Equity-Waaree Energies Oct 31, 2024 14.09 1.58 0.00
Equity-Kotak Mah. Bank Oct 31, 2024 13.89 1.56 -6.63
Equity-Divi`s Lab. Oct 31, 2024 13.25 1.49 0.00
Equity-HCL Technologies Oct 31, 2024 12.72 1.43 -1.67
Equity-Persistent Sys Oct 31, 2024 12.57 1.41 -1.43
Equity-O N G C Oct 31, 2024 12.45 1.40 -10.57
Equity-Bajaj Finance Oct 31, 2024 12.40 1.39 -10.56
Govt. Securities-GSEC2034 Oct 31, 2024 12.21 1.37 -45.80
Equity-Multi Comm. Exc. Oct 31, 2024 11.73 1.32 15.12
Equity-Bharti Airtel Oct 31, 2024 11.61 1.30 -5.67
Equity-Interglobe Aviat Oct 31, 2024 10.94 1.23 -15.35
Equity-Samvardh. Mothe. Oct 31, 2024 10.42 1.17 -14.40
Corporate Debts-REC Ltd Oct 31, 2024 9.98 1.12 0.08
Equity-BSE Oct 31, 2024 9.65 1.08 0.00
Certificate of Deposits-Kotak Mah. Bank Oct 31, 2024 9.49 1.07 0.67
Equity-Hitachi Energy Oct 31, 2024 9.33 1.05 -4.99
Equity-Federal Bank Oct 31, 2024 9.18 1.03 3.65
Corporate Debts-Bharti Telecom Oct 31, 2024 9.06 1.02 -0.11
Equity-Aditya Vision Oct 31, 2024 8.98 1.01 -8.79
Equity-Bharat Forge Oct 31, 2024 8.50 0.96 -7.02
Govt. Securities-GSEC2064 Oct 31, 2024 8.36 0.94 163.76
Equity-Chola Financial Oct 31, 2024 7.72 0.87 -16.07
Equity-H P C L Oct 31, 2024 7.71 0.87 -13.54
Equity-Tata Motors Oct 31, 2024 7.48 0.84 -14.76
Equity-L G Balakrishnan Oct 31, 2024 7.47 0.84 -4.89
Equity-NTPC Oct 31, 2024 7.35 0.83 -38.61
Equity-Indian Hotels Co Oct 31, 2024 7.31 0.82 -1.17
Equity-GAIL (India) Oct 31, 2024 7.20 0.81 -16.77
Equity-Marico Oct 31, 2024 6.91 0.78 -30.98
Equity-Exide Inds. Oct 31, 2024 6.56 0.74 -9.37
Equity-360 ONE Oct 31, 2024 6.53 0.73 -0.36
Equity-Bandhan Bank Oct 31, 2024 6.38 0.72 -8.32
Equity-SRF Oct 31, 2024 6.31 0.71 -10.20
Equity-Siemens Oct 31, 2024 6.28 0.71 0.00
Equity-Balrampur Chini Oct 31, 2024 6.28 0.71 -3.25
Equity-Natl. Aluminium Oct 31, 2024 6.14 0.69 0.00
Equity-Bayer Crop Sci. Oct 31, 2024 5.96 0.67 3.34
Equity-St Bk of India Oct 31, 2024 5.91 0.66 4.10
Equity-Page Industries Oct 31, 2024 5.83 0.65 0.00
Equity-Angel One Oct 31, 2024 5.49 0.62 0.00
Equity-CESC Oct 31, 2024 5.45 0.61 -6.07
Equity-TVS Motor Co. Oct 31, 2024 5.39 0.61 -12.19
Equity-Colgate-Palmoliv Oct 31, 2024 5.47 0.61 -20.17
Equity-Alkem Lab Oct 31, 2024 5.20 0.58 -4.52
Equity-ICICI Lombard Oct 31, 2024 5.18 0.58 -11.82
Equity-Arvind Fashions. Oct 31, 2024 5.09 0.57 -4.48
Equity-JK Paper Oct 31, 2024 4.98 0.56 2.75
Equity-Mankind Pharma Oct 31, 2024 4.80 0.54 5.82
Equity-Piramal Enterp. Oct 31, 2024 4.78 0.54 0.00
Certificate of Deposits-Axis Bank Oct 31, 2024 4.75 0.53 0.70
Certificate of Deposits-Punjab Natl.Bank Oct 31, 2024 4.76 0.53 0.67
Equity-NLC India Oct 31, 2024 4.64 0.52 -8.85
Equity-Suzlon Energy Oct 31, 2024 3.01 0.34 -16.36
Govt. Securities-GSEC2054 Oct 31, 2024 1.52 0.17 -1.00
Derivatives - Stock Future-Samvardh. Mothe. Oct 31, 2024 -5.17 -0.58 0.00
Derivatives - Stock Future-Colgate-Palmoliv Oct 31, 2024 -5.47 -0.61 0.00
Derivatives - Stock Future-St Bk of India Oct 31, 2024 -5.95 -0.67 0.00
Derivatives - Stock Future-SRF Oct 31, 2024 -6.35 -0.71 0.00
Derivatives - Stock Future-Exide Inds. Oct 31, 2024 -6.59 -0.74 0.00
Derivatives - Stock Future-Marico Oct 31, 2024 -6.97 -0.78 0.00
Derivatives - Stock Future-GAIL (India) Oct 31, 2024 -7.19 -0.81 0.00
Derivatives - Stock Future-Tata Motors Oct 31, 2024 -7.53 -0.85 0.00
Derivatives - Stock Future-Bharat Forge Oct 31, 2024 -8.52 -0.96 0.00
Derivatives - Stock Future-Reliance Industr Oct 31, 2024 -9.64 -1.08 0.00
Derivatives - Stock Future-Multi Comm. Exc. Oct 31, 2024 -11.72 -1.32 0.00
Derivatives - Stock Future-O N G C Oct 31, 2024 -12.48 -1.40 0.00
Derivatives - Stock Future-TCS Oct 31, 2024 -16.22 -1.82 0.00
Derivatives - Stock Future-United Spirits Oct 31, 2024 -19.57 -2.20 0.00